11 - Bullitt County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 Woodsdale Farm Dr 6 5 7,414 $1,250,000 $168 45 days
1464 E. SANDERS Ln 5 4 5,152 $1,000,000 $194 38 days
389 Cedar Place Dr 4 5 6,316 $948,000 $150 72 days
368 Cedar Lake Dr 3 3 4,610 $910,000 $197 39 days
857 Overhill Dr 4 3 3,056 $857,000 $280 18 days
368 Ashford Dr 7 5 5,600 $829,900 $148 54 days
1140 Rams Run 3 3 3,305 $799,900 $242 82 days
2993 E Blue Lick Rd 4 4 2,278 $759,000 $333 235 days
282 Halls Ln 3 3 3,895 $750,000 $192 24 days
2357 W Blue Lick Rd N/A 4 11,836 $750,000 $63 67 days
Average: 3.3 2.4 2,108 $386,379 $196 74 days
Viewing 1 - 10 of 294
Viewing 1 - 10 of 294
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Sunray Dr 4 3 3,726 $659,900 $177 2 days
454 Cedar Creek Rd 4 4 3,415 $649,900 $190 1 day
564 Bluff'S Edge Dr 6 3 4,258 $599,000 $140 1 day
243 Kool Springs Dr 5 4 4,975 $599,000 $120 25 days
585 Sunray Dr 5 4 3,792 $595,000 $156 47 days
114 Pine Creek Trail 4 3 3,222 $589,000 $182 7 days
199 Preserves Blvd 4 3 3,112 $572,628 $184 1 day
179 Preserves Blvd 4 3 2,793 $556,953 $199 1 day
284 Pine Creek Rd 3 3 2,250 $549,900 $244 170 days
167 Preserves Blvd 4 3 2,601 $519,001 $199 1 day
Average: 3.3 2.3 1,882 $328,638 $181 32 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 7 Wray Dr 4 3 2,407 $1,258,388 $1,482,297 $615 5 days 8/12/26
2855 Greenwell Ford Rd 3 2 2,016 $1,260,000 $1,050,000 $520 64 days 4/24/26
1079 Armstrong Ln 4 3 3,334 $1,079,500 $1,020,000 $305 47 days 7/31/26
710 Alyssa Brooke Dr 5 3 2,691 $949,900 $875,000 $325 20 days 12/2/25
540 Timber Ridge Ct 3 5 5,512 $940,000 $870,000 $157 290 days 9/23/25
193 Knapp Ln 4 5 5,033 $875,000 $850,000 $168 4 days 5/29/26
242 White Oak Dr 3 4 4,295 $775,000 $775,000 $180 21 days 8/14/26
190 Leon Remington Rd 3 3 3,221 $789,000 $770,000 $239 88 days 1/23/26
634 Valley View Dr 4 5 4,909 $785,000 $760,000 $154 11 days 10/13/25
626 Woodland Pass 3 5 3,677 $780,000 $755,000 $205 34 days 4/15/26
Average: 3.2 2.2 1,854 $330,821 $328,420 $185 41 days
Viewing 1 - 10 of 1027
Viewing 1 - 10 of 1027