Cottages At Buttonwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2428 Ridgewood Court Unit (Lot 916) 4 3 2,490 $479,900 $192 0 days
2427 Ridgewood Court Unit (Lot 908) 4 3 2,490 $479,900 $192 0 days
2426 Ridgewood Court Unit (Lot 917) 4 3 2,490 $479,900 $192 0 days
2429 Ridgewood Court Unit (Lot 909) 4 3 2,490 $479,900 $192 37 days
2430 Ridgewood Court Unit (Lot 915) 4 3 2,490 $479,900 $192 37 days
Average: 4.0 3.0 2,490 $479,900 $192 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2413 Ridgewood Court 4 3 2,490 $444,000 $444,000 $178 89 days 6/24/26
2432 Ridgewood Court Unit (Lot 914) 3 2 1,530 $379,900 $379,900 $248 76 days 6/9/26
Average: 3.5 2.5 2,010 $411,950 $411,950 $213 83 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2