Juniper Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6205 Juniper Ridge Court 5 3 3,540 $515,000 $145 89 days
6020 Redberry Juniper Drive 4 3 1,880 $410,000 $218 182 days
6027 Redberry Juniper Drive 4 3 1,860 $314,999 $169 40 days
6021 Redberry Juniper Drive 4 3 1,860 $314,999 $169 40 days
6025 Redberry Juniper Drive 4 2 1,750 $299,999 $171 40 days
Average: 4.2 2.8 2,178 $370,999 $174 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5940 Juniper Ridge Drive 4 3 2,673 $399,999 $395,000 $147 23 days 3/17/26
6004 RedBerry Juniper Court 3 2 1,250 $309,999 $309,999 $247 38 days 5/7/26
6002 Red Berry Juniper Drive 4 2 1,750 $309,999 $299,500 $171 63 days 7/17/26
6039 RedBerry Juniper Drive 3 2 1,350 $284,999 $275,000 $203 20 days 10/24/25
6011 Red Berry Juniper Drive 3 2 1,250 $269,999 $274,900 $219 36 days 9/25/25
6015 RedBerry Juniper Drive 3 2 1,250 $272,000 $272,000 $217 0 days 6/12/26
6012 Red Berry Juniper Drive 3 2 1,250 $264,999 $271,500 $217 6 days 8/21/25
6019 Redberry Juniper Drive 3 2 1,250 $264,999 $270,000 $216 50 days 6/9/26
6013 RedBerry Juniper Drive 3 2 1,250 $265,000 $265,000 $212 10 days 7/2/26
Juniper Ridge Dr. N/A N/A N/A $39,999 $35,000 Unknown 8 days 3/30/26
Average: 3.2 2.1 1,474 $268,199 $266,789 $205 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10