Noblewood At Utica Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Noblewood Blvd 4 4 3,267 $889,900 $272 301 days
134 Noblewood Boulevard 4 4 3,267 $889,900 $272 301 days
124 Spangler Place 3 3 3,339 $799,900 $239 75 days
125 Noblewood Boulevard 4 3 2,625 $699,900 $266 699 days
125 Noblewood Blvd 4 3 2,625 $699,900 $266 699 days
120 Spangler Place 4 3 3,046 $549,900 $180 119 days
118 Spangler Place 4 3 2,631 $549,900 $209 399 days
118 Spangler Pl 4 3 2,631 $549,900 $209 664 days
110 Spangler Place 4 3 2,431 $499,900 $205 681 days
110 Spangler Pl 4 3 2,431 $499,900 $205 681 days
Average: 3.6 3.0 2,596 $450,921 $246 661 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Spangler Pl 3 3 3,339 $669,900 $630,000 $188 565 days 10/29/25
Average: 3.0 3.0 3,339 $669,900 $630,000 $188 565 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1