Norton Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11340 River Beauty Loop 6 8 5,907 $2,599,000 $439 82 days
11602 River Beauty Loop 5 6 5,083 $2,395,000 $471 75 days
8909 Dolls Eyes St 5 5 6,479 $1,990,000 $307 40 days
11405 Sweetflag Cir 4 5 3,763 $1,758,725 $467 27 days
11415 River Beauty Loop 5 6 4,846 $1,750,000 $361 27 days
11702 Sweetflag Cir 5 5 3,458 $1,598,000 $462 112 days
6117 Shooting Star Dr 5 5 4,331 $1,549,000 $357 153 days
6113 Shooting Star Dr 3 3 3,578 $1,535,000 $429 41 days
11306 Peppermint St 4 4 2,925 $1,450,000 $495 48 days
6112 Snapdragon Dr 5 4 4,579 $1,395,000 $304 117 days
Average: 4.0 4.1 3,315 $1,143,754 $346 85 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Shooting Star Dr 4 7 5,665 $2,695,000 $475 26 days
11517 Sweetflag Cir 5 5 4,952 $2,029,000 $409 64 days
11506 Storksbill St 6 5 4,755 $1,595,000 $335 3 days
9101 Dayflower St 5 6 5,131 $1,395,000 $271 26 days
6426 Paintbrush Ln 4 4 3,736 $1,135,000 $303 36 days
11516 Sweetflag Cir 3 3 2,418 $1,097,000 $453 242 days
11723 River Beauty Loop 4 4 2,553 $1,089,000 $426 201 days
6409 Stonecrop Dr 4 4 2,891 $1,064,900 $368 147 days
6427 Stonecrop Dr 4 4 2,381 $912,500 $383 14 days
6103 Shooting Star Dr 3 3 1,971 $898,000 $455 100 days
Average: 3.6 3.9 3,112 $1,051,963 $337 75 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11608 River Beauty Loop 5 6 5,271 $2,695,000 $2,625,000 $498 15 days 6/29/26
6307 Pond Lily St 6 7 7,502 $2,450,000 $2,400,000 $319 8 days 9/18/25
11715 Sweetflag Cir 5 6 5,487 $2,325,000 $2,325,000 $423 21 days 10/10/25
11403 River Beauty Loop 7 6 6,400 $2,375,000 $2,181,455 $340 54 days 4/29/26
11414 River Beauty Loop 6 7 5,553 $2,249,000 $2,175,000 $391 11 days 12/15/25
11705 Sweetflag Cir 6 6 5,289 $1,977,542 $1,977,542 $373 0 days 9/26/25
11416 River Beauty Loop 4 5 4,616 $1,999,000 $1,950,000 $422 222 days 9/30/25
10900 Meeting St 7 7 7,740 $2,350,000 $1,935,000 $250 111 days 9/19/25
6209 Snowberry Dr 5 5 5,638 $1,828,000 $1,828,000 $324 0 days 12/22/25
11600 Sweetflag Cir 5 6 3,886 $1,820,402 $1,820,402 $468 0 days 12/23/25
Average: 3.8 3.8 3,172 $999,563 $975,691 $313 62 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148