Rivers Edge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Rivers Edge Rd 4 4 2,596 $850,000 $327 55 days
5113 Stoneview Drive 3 2 1,880 $679,000 $361 117 days
4912 Rivers Edge Drive 3 2 1,184 $275,000 $232 5 days
4614 Rivers Edge Dr 2 2 1,260 $164,900 $130 117 days
4614 Rivers Edge Drive 2 2 1,260 $164,900 $130 117 days
Average: 2.8 2.4 1,636 $426,760 $236 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5107 Stoneview Drive 4 4 4,118 $923,500 $855,000 $207 273 days 12/15/25
2805 Rivers Edge Rd 3 3 3,265 $724,500 $695,000 $212 5 days 9/8/25
4605 Stoneview Drive 3 3 2,408 $409,000 $395,000 $164 63 days 10/15/25
4618 Rivers Edge Drive 3 2 1,920 $375,000 $350,000 $182 49 days 6/5/26
5101 & 5103 Stoneview Drive N/A N/A N/A $144,900 $135,000 Unknown 80 days 7/10/26
4701 Rivers Edge Drive N/A N/A N/A $63,000 $59,000 Unknown 18 days 7/31/25
Average: 3.2 3.0 2,927 $439,983 $414,833 $191 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6