Westholme Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4111 W Main St 3 1 912 $154,900 $169 37 days
110 Boston Ct 2 1 758 $54,500 $71 239 days
121 Boston Ct 2 1 806 $54,500 $67 239 days
116 Boston Ct 2 1 806 $54,500 $67 239 days
115 Boston Ct 2 1 725 $54,500 $75 239 days
Average: 2.2 1.0 801 $74,580 $90 199 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 N 40th St 3 2 1,443 $169,950 $167,500 $116 56 days 2/2/26
Average: 3.0 2.0 1,443 $169,950 $167,500 $116 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1